DEN Networks Limited is India's leading cable TV platform reaching an estimated 13 million digital households in over 200 cities across 13 states in India.
Standard Definition Digital Cable Service
High Definition Digital Cable Service
DEN Digital Cable
National Stock Exchange of India Limited (NSE)
BSE Limited (BSE)
DEN
533137
47,72,23,845 Equity Shares of Rs. 10 each.
Unit No.116, 1st floor, C Wing, Bldg. No. 2,Kailas Industrial Complex,
L.B.S. Marg, Park Site, Vikhroli(West), Mumbai-400079
Selenium, Tower B, 6th Floor, Plot 31-32, Gachibowli, Financial District,
Nanakramguda, Hyderabad-500032
Website: www.kfintech.com
+ 91 40 6716 1700 einward.ris@kfintech.com
DEN’s annual reports offer an analysis of our performance, and share the stories of our business strategy in action annually. Current and past reports are available for download.
Financial year | Quarterly Results | ||||
Analyst Presentation | Earning Call Transcript | Published Results (Including Newspaper Publication) | Investor Update | Press Release | |
FY 2024-25 | Q1, Q2 | Q1, Q2 | |||
FY 2023-24 | Q1, Q2, Q3, Q4 | Q1, Q2, Q3, Q4 | |||
FY 2022-23 | Q1, Q2, Q3, Q4 | Q1, Q2, Q3, Q4 | |||
FY 2021-22 | Q1, Q2, Q3, Q4 | Q1, Q2, Q3, Q4 | |||
FY 2020-21 | Q1, Q2, Q3, Q4 | Q1, Q2, Q3, Q4 | |||
FY 2019-20 | Q1, Q2, Q3, Q4 | Q1, Q2, Q3, Q4 | |||
FY 2018-19 | Q1 | Q4, Q3, Q2, Q1 | Q4 Q3, Q2, Q1 | Q2, Q1, Q3 | |
FY 2017-18 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | |
FY 2016-17 | Q4, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2 | |
FY 2015-16 | Q4 and FY’16, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | ||
FY 2014-15 | Q4, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q1 | |
FY 2013-14 | Q4, Q3 | Q4 and Full Year, Q3 , Q2, | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | |
FY 2012-13 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | ||
FY 2011-12 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2, Q1 | Q3 | ||
FY 2010-11 | Q4 and Full Year, Q3, Q2, Q1 | Q4 and Full Year, Q3, Q2 | |||
FY 2009-10 | Q4 and Full Year, Q3 | Q4 and Full Year, Q3 |
Please click on the links below to view the current stock quotes: